🌊 2023 WPLS MEMBERSHIP FEES 🌊
Membership fees for 2023 to be paid to the following account:
COST:Â
- R550 per person.
- R850 for a family of 3 or more.
WPLBA
Account:1011036320
Nedbank
Constantia Branch – 101109
VERY IMPORTANT! … Once paid send a proof of payment to info@wplsa.co.zaÂ
Add your name and division as our reference. (e.g. J Smith – Masters division).
SA Longboard Championship Divisions 2020
Division | Age | No. of Surfers per club | |
1 | U 14 Boys | 14 or younger in the year of competition (May not tum 15 in the year of competition) | 2 |
2 | U 16 Boys | 16 or younger in the year of competition (May not tum 17 in the year of competition) | 2 |
3 | U 16 Girls | 16 or younger in the year of competition (May not tum 17 in the year of competition) | 2 |
4 | U 18 Boys | 18 or younger in the year of competition (May not tum 19 in the year of competition) | 4 |
5 | U 18 Girls | 18 or younger in the year of competition (May not tum 19 in the year of competition) | 2 |
6 | Open Men | Open (Open to any age) | 6 |
7 | Open Ladies | Open (Open to any age) | 5 |
8 | Senior Ladies | 40 – 50 (Must be 40 or older as of the 1st January in the year of competition) | 2 |
9 | Masters | Over 35 (Must be 35 or older as of the 1st January in the year of competition) | 5 |
10 | Grand Masters | Over 45 (Must be 45 or older as of the 1st January in the year of competition) | 5 |
11 | Kahunas | Over 55 (Must be 55 or older as of the 1st January in the year of competition) | 3 |
12 | Divas | Over 50 (Must be 50 or older as of the 1st January in the year of competition) | 2 |
13 | Veterans | 60-65 (Must be 60 or older as of the 1st January in the year of competition) | 2 |
13 | Legends | Over 66 (Must be 66 or older as of the 1st January in the year of competition) | 2 |
TOTAL | 44 Surfers |
Â